Simple, Transparent Pricing That Grows With You
All prices are per seat, educators get 30% off, and learners are always free.
Free
$0/month
Get started with the basics
- 450 AI credits at signup (one-time)
- Up to 20 team members
- Unlimited content and sharing
- Includes "Built with Mindsmith" badge
- Link, embed, and SCORM sharing
- Create and edit lessons
- Basic chat and email support
Professional
$49/month
For individual creators and small teams
- 2,000 AI credits per user / month
- Up to 10 seats
- Removes "Built with Mindsmith" badge
- Audio narration with text-to-speech
- Custom branding and theming
- Add your logo
- Generate scenarios
- View engagement and performance metrics
Popular
Business
$79/user/month
For teams and collaboration
- 5,000 AI credits per user / month
- Optional credit pack add-onsNeed more? Add credit packs from billing: 2,000 credits / month for $30, or 24,000 credits / year for $290.
- Up to 10 seats
- Live collaboration
- Version history and staging
- Export engagement metrics as PDF
- ElevenLabs integration
- Priority support
Enterprise
Custom
For large organizations
- Unlimited AI generation
- SAML/SSO
- Multiple workspaces and custom permissions
- Multi-language module support
- Service Level Agreement
- Personalized and priority support
Compare Plans
Feature comparison
| Free | Professional | Business | Enterprise | |
|---|---|---|---|---|
| Content Generation | ||||
| Lesson generator | ||||
| AI CreditsCredits used for AI-powered content generation | 450 at signup (one-time) | 2,000 / user / month | 5,000 / user / month | Unlimited |
| Credit pack add-onsBuy extra credits self-serve from billing: 2,000 / month for $30, or 24,000 / year for $290. | ||||
| Generate from a file | ||||
| Generate imagesAI image generation models available | Limited Models | Limited Models | Most Models | Flux Ultra (Add-on available) |
| Generate scenarios | ||||
| Content Authoring | ||||
| Create and edit lessons | ||||
| Custom brandingApply your brand colors and fonts | ||||
| Custom theming | ||||
| Embed content | ||||
| Customized questions | ||||
| Version control | ||||
| Branding tools | ||||
| Remove Mindsmith badge | ||||
| Audio narrationAI-generated audio narration | Eleven Labs integration available | |||
| Arrange lessons in courses | Unlimited | Unlimited | Unlimited | Unlimited |
| Download as PDF | ||||
| Add a logo | ||||
| Sharing | ||||
| Shared lessonsNumber of lessons you can share with learners | With "Built with Mindsmith" badge | Unlimited | Unlimited | Unlimited |
| Share via link | ||||
| Embed on website | ||||
| Dynamic modulesExport as interactive eLearning packages | SCORM | SCORM | SCORM | SCORM, xAPI |
| Static export | ||||
| Advanced permissions | ||||
| Collaboration | ||||
| Workspace seatsSelf-serve seat limit. Need more than 10? Contact sales. Viewers don't count against paid seats. | Up to 20 | Up to 10 | Up to 10 | Custom |
| Shared workspace | ||||
| Review and comment | ||||
| Permission management | ||||
| Analytics and Reporting | ||||
| AnalyticsTrack learner engagement and completion | ||||
| Analytics by Learner | ||||
| PDF export of analytics | ||||
| Language Support | ||||
| Generate and edit content | 30 languages | 30 languages | 30 languages | 30 languages |
| Translate to any language | ||||
| Multi-language modules | ||||
| Support | ||||
| Support level | Basic chat and email | Basic chat and email | Priority chat and email | Personalized + priority service |
| Content development assistance | ||||
| Turnkey eLearning assistance | ||||
FAQs
Pricing FAQs
Find quick answers to help you make the most of our platform.